
Plot 3 Room Dimensions
Ground FloorLiving Room6.30m x 5.30m (20’8” x 17’5”)
Dining Room6.32m x 4.58m (20’9” x 15'0"’)
Family Room4.76m x 4.30m (15’5” x 14’1”)
Kitchen6.32m x 4.58m (20’9” x 15’0”)
Study2.60m x 3.47m (8’6” x 11’5”)
Utility Room4.57m x 2.75m (14’9” x 9’0")
Cloakroom3.20m x 1.15m (10’6” x 3’9”)
1st Floor
Master bedroom 6.32m x 4.58m (20’9” x 15’0") En-suite 3.19m x 2.74m (10’6” x 9’0”)
Bedroom 26.32m x 4.46m (20’9” x 14’8") En-suite 1.86m x 2.74m (6’1” x 9’0”)
Bedroom 33.21m x 4.00m (10’6” x 13’1") En-suite 3.26m x 1.14m (10’8” x 3’9")
Bedroom 43.52m x 5.29m (11'7” x 17’4”) En-suite 2.07m x 2.22m (6’9” x 7’3”)
Garage6.00m x 6.00m (19'8"’ x 19'8")
Dimensions and layouts described are intended as a general guide and may change during construction. All dimensions are approximate and maximum. |
Front elevation Awaits Side elevation Awaits Rear elevation Awaits Artist Impression
Dimensions and layouts described are intended as a general guide and may change during construction. All dimensions are approximate & maximum. |