
Plot 1 Room Dimensions
Ground FloorLiving Room9.21m x 4.75m (30’3” x 15’7”)
Dining Room4.55m x 3.60m (14’11” x 11’10")
Kitchen4.55m x 4.06m (14’11” x 13’4”)
Study3.40m x 4.06m (11’2” x 13’4”)
Cloakroom/WC2.09m x 1.55m (6'10" x 5'1")
Utility Room2.31m x 3.65m (7’7” x 12’0")
Entrance Hall4.56m x 4.41m * (15’0” x 14’6”)
Lower Ground Floor
Master bedroom 4.55m x 3.60m (14’11” x 11’10") En-suite 2.21m * x 4.06m (7’3” x 13’4”)
Bedroom 24.57m x 3.60m (15’0” x 11’10") Shower 2.26m x 2.11m (7’5” x 6’11”)
Bedroom 34.55m x 3.60m (14’11” x 11’10") En-suite 2.25m x 3.65m (7’5” x 12’0")
Bedroom 44.55m x 3.45m (14’11” x 11’4”) En-suite 2.62m x 1.87m (8’7” x 6’2”)
Terrace4.75m x 2.58m (15’7” x 8’5”)
Garage6.00m x 6.00m (19'8"’ x 19'8"’)
Dimensions and layouts described are intended as a general guide and may change during construction. All dimensions are approximate & maximum. |
Front elevation Awaits Side elevation Awaits Rear elevation Awaits Artist Impression
Dimensions and layouts described are intended as a general guide and may change during construction. All dimensions are approximate and maximum. |